2022-2023
Meet | Host Gym | Location | Level | Travel | |
Nov 8-20 | World Championships | FIG | Sofia, Bulgaria | Selection | Yes |
Dec 4 | Fairland Open | Fairland | Laurel, MD | All | No |
Dec 15-20 | Atlantis Crown | Branch Gymnastics | Bahamas | All | Yes |
22-Jan | Fairland Winter Fest | Fairland | Laurel , MD | All | No |
Feb 10-13 | Trampoline National Team Camp | USAG | Colorado Springs, CO | National Team | Yes |
Feb 18-19 | World Cup | FIG | Baku, AZE | By Invitation | Yes |
Feb 18-19 | Westminster Invitational | WSGC | Wesminster, MD | Level 3-4 | No |
Feb 24- 26 | Harlem Invitational | WHGF | Harlem Armory, NYC | 5 – Elite | Yes |
March 3-5 | Winter Classic (Selection Event) | USAG | Daytona Becah, FL | 8-Elite | Yes |
March 11-12 | Fairland Classic | Fairland | UMBC RAC, Balitimore, MD | All | No |
March 17-20 | Trampoline National Team Camp | USAG | Mountain Lakes, NJ | National Team | Yes |
April 2 | State Championships* | State Committiee | Burtonsville, MD | All | No |
April 14-16 | Regional Championships* | Regional Committiee | Virginia Beach , VA | All | Yes |
May 12-14 | Elite Challenge (Elite Qual/Sel event) | USAG | Irving TX | 10-Elite | Yes |
May 7-14 | Sr Pan Am Championships | PAGU | TBD | Selection | No |
June 20-25 | USA Gymnastics Championships** | USAG | Tulsa, Okla | 8 – Elite | Yes |
July 1-2 | World Cup | FIG | Santarem, POR | By Invitation | Yes |
July 7-8 | World Cup | FIG | Coimbra, POR | By Invitation | Yes |
Jul 28-30 | Stars & Stripes** | USAG | West Palm Beach, FL | Levels 5-7 | Yes |
July 29 – 1 | Trampoline National Team Camp | USAG | West Palm Beach, FL | National Team | Yes |
August 3-5 | World Cup | FIG | West Palm Beach, FL | By Invitation | Yes |
* Required if going to USA Gym Champs and/or Stars & Stripes | |||||
** Must meet eligiblity and qualification requirements |
2021-2022
Date | Meet | Host Gym | Location | Level | Travel |
Nov 18-21 | World Championships | FIG | Baku, AZE | National Team | Yes |
Dec 12 | Fairland Open | Fairland | Laurel, MD | All | No |
TBA | TBA | TBA | TBA | TBA | No |
Feb 5-8 | Trampoline National Team Camp | USAG | TBD | Elite | Yes |
Feb 12-15 | World Cup | FIG | Baku, AZE | National Team | Yes |
Feb 19-20 | Extravaganza | CAVU | Mountain Lakes, NJ | Level 8 and Up | Yes |
Feb 26-27 | Gym Cats Invitational | Flip Over Gymnastics | Martinsburg, WV | Levels 2-7 | No |
March 4-6 | Winter Classic (Selection Event) | USAG | Daytona Becah, FL | TBD | Yes |
March 12-13 | Fairland Classic | Fairland | UMBC RAC, Balitimore, MD | All | No |
March 18-21 | Trampoline National Team Camp | USAG | TBD | By Invitation | Yes |
March 25-28 | Tumbling National Team Camp | USAG | TBD | By Invitation | Yes |
April 3 | State Championships* | State Committiee | Burtonsville, MD | All | No |
April 21-24 | Elite Challenge (Elite Qual/Sel event) | USAG | Irving TX | 10-Elite | Yes |
TBA | Sr Pan Am Championships | PAGU | TBD | Selection | No |
May 13-15 | Regional Championships* | Regional Committiee | Upper Chichester, PA | All | Yes |
May 27-28 | World Cup | FIG | Rimini, ITA | By Invitation | Yes |
June 21-26 | USA Gymnastics Championships** | USAG | TBD | 8 – Elite | Yes |
July 1-2 | World Cup | FIG | Arosa, SUI | Sr TR | Yes |
Jul 23-25 | Stars & Stripes** | USAG | Phoenix, AZ | Levels 5-7 | Yes |
* Required if going to USA Gym Champs and/or Stars & Stripes
** Must meet eligiblity and qualification requirements
2019-2020
Date | Meet | Host Gym | Location | Level | Travel |
Jan 17-19 | Mega Meet | TBA | Las Vegas, Nevada | Elite | Yes |
Jan 25-26 | Woody Invitational | 360i | Sterling, VA | 3-10 | No |
Feb 8-9 | Gymcat Invitational | Flip Over | Martinsburg, WV | 3-9 | No |
Feb 27-31 | VIP Classic | USAG | Evansville, IN | 10-Elite | Yes |
Mar 7-8 | CAVU Invitational | CAVU | Mountain Lakes, NJ | 8-Elite | No |
Mar 21-22 | Fairland Classic | Fairland Gymnastics | Catonsville, MD | All | No |
Apr 2-5 | Elite Challenge | USAG | TBA | Elite | Yes |
TBA | International | TBA | TBA | TBA | Yes |
19-Apr | MD State Championships | State Committiee | Burtonsville, MD | All | No |
May 1-3 | Regional Championships | Regional Committiee | TBA | All* | No |
June 17-21 | National Championships | USAG | St. Louis, MO | 8-Elite | Yes |
July 19-21 | Stars & Strips (Ex USA Ch.) | USAG | Salt Lake City, UT | Level 5-7** | Yes |
* Levels 3-7 Optional Event
** Levels 5-7 Optional Event
2018-2019
Date | Meet | Host Gym | Location | Level | Travel |
Oct 21 | Fairlan Open | Fairland | Laurel, MD | All | No |
Nov 7-10 | World Championships | FIG | St. Petersburg Russia | National Team | Yes |
Nov 14-17 | WAGC | FIG | St. Petersburg Russia | WAGC Team | Yes |
Dec 9 | State Clinic | State Committee | Gaithersburg, MD | All | No |
Jan 25-28 | National Team Camp | USAG | Colorado Springs, CO | National Team | Yes |
Feb 2-3 | Gymcat Invitational | Flip Over | Martinsburg, WV | 3-9 | No |
Feb 13-17 | World Cup | FIG | Baku, AZE | National Team | Yes |
Feb 28-3 | VIP Classic | USAG | Evansville, IN | Elite | Yes |
10-Mar | Tumble Jam | Preston | Gaithersburg, MD | 3-7 | No |
Mar 9-10 | T&T Extravaganza | Indigo | New Providence, NJ | 8-10 | Yes |
Mar 15-18 | National Team Camp | USAG | Colorado Springs, CO | National Team | Yes |
Mar 23-24 | Fairland Classic | Fairland Gymnastics | Catonsville, MD | All | No |
7-Apr | MD State Championships | State Committiee | Burtonsville, MD | All | No |
Apr 13-16 | National Team Camp | USAG | TBA | National Team | Yes |
TBA | Elite Challenge | USAG | TBA | TBA | Yes |
TBA | Regional Championships | Regional Committiee | TBA | All* | No |
TBA | International | TBA | TBA | TBA | Yes |
TBA | National Championships | USAG | TBA | 8-Elite | Yes |
July 19-21 | Stars & Strips (Ex USA Ch.) | USAG | West Palm Beach, FL | Level 5-7** | Yes |
2017-2018* Levels 3-7 Optional Event
** Levels 5-7 Optional Event
Date | Meet | Host Gym | Location | Level | Travel |
Oct 29 | Fairlan Open | Fairland | Laurel, MD | All | No |
Nov 9-12 | World Championships | FIG | Sofia, Bulgaria | National Team | Yes |
Nov 16-19 | WAGC | FIG | Sofia, Bulgaria | WAGC Team | Yes |
Jan 26-27 | Poliarush Cup | T&T Express | Lafayette, LA | 10-Elite | Yes |
Jan 13-14 | Gymcat Invitational | Flip Over | Martinsburg, WV | 3-9 | No |
Jan 21 | State Clinic | State Committee | Laurel, MD | All | No |
Feb 17-18 | Winter Tumble Fest | Preston | Gaithersburg, MD | 3-9 | No |
Feb 24-26 | Winter Classic | USAG | Battle Creek, MI | 9-Elite | Yes |
TBA | TBA | TBA | TBA | 9-Elite | No |
Mar 4-9 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
Mar 24-25 | Fairland Classic | Fairland Gymnastics | College Park, MD | All | No |
15-Apr | MD State Championships | State Committiee | Burtonsville, MD | All | No |
May 9-14 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
May 18-20 | Elite Challenge | USAG | Colorado Springs, CO | TBA | Yes |
TBA | Regional Championships | Regional Committiee | TBA | All* | No |
TBA | International | TBA | TBA | TBA | Yes |
July 3-8 | National Championships | USAG | Greensboro, NC | 8-Elite | Yes |
TBA | Stars & Strips (Ex USA Ch.) | USAG | TBA | Level 4-7** | Yes |
August 6-11 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
TBA | Worlds Selection | USAG | Huntsville, TX | TBA | Yes |
Nov 7-10 | World Championships | FIG | St. Petersburg, Russia | National Team | Yes |
Nov 15-18 | WAGC | FIG | St. Petersburg, Russia | WAGC Team | Yes |
* Levels 3-7 Optional Event | |||||
** Levels 4-7 Optional Event |
2016-2017
Date | Meet | Host Gym | Location | Level | Travel |
Nov 6 | Fairlan Open | Fairland | Laurel, MD | All | No |
Nov 7-13 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
Nov 17-20 | Nat team camp | Fairland | Dyer, IN | Nat Team | Yes |
Dec 3-4 | State Clinic | State | Westminster, MD | 4-7 | No |
Jan 22 | KMC Invitational | KMC Gymnastics | Kennett Square, PA | 8-Elite | No |
Jan 28-29 | Gymcat Invitational | Flip Over Gymnastics | Martinsburg, WV | 4-7 | No |
Feb 11-12 | Westminster Inv | Westminster | Westminster, MD | 4-8 | No |
Feb 24-26 | Winter Classic | USAG | Battle Creek, MI | 9-Elite | Yes |
Mar 5-11 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
TBA | International | TBA | TBA | TBA | Yes |
Mar 25-26 | Fairland Classic | Fairland Gymnastics | TBA | All | No |
Apr 8-9 | MD State Championships | State Committiee | Burtonsville, MD | All | No |
May 12-14 | Regional Championships | Regional Committiee | TBA | All* | No |
May 18-21 | Elite Challenge | USAG | Colorado Springs, CO | TBA | Yes |
May 9-14 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
June 25-July 2 | National Championships | USAG | TBA | 8-Elite | Yes |
July 19-23 | Stars & Strips (Ex USA Ch.) | USAG | TBA | Level 5-7* | Yes |
July 20-30 | World Games | TBA | Wroclaw, Poland | Sr | Yes |
August 6-12 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
September 7-10 | Worlds Selection | USAG | Huntsville, TX | TBA | Yes |
Oct 5-8 | WAGS and Jr Camp | USAG | Huntsville, TX | TBA | Yes |
TBA | World Championships | USAG | TBA | TBA | Yes |
Nov 9-12 | World Championships | FIG | Sophia, Bulgaria | National Team | Yes |
Nov 14-16 | WAGC | FIG | Sophia, Bulgaria | WAGC Team | Yes |
TBA | Physical Preparation testing | Fairland | Laurel, MD | All | No |
* Levels 4-7 Optional Event |
2015-2016
Date | Meet | Host Gym | Location | Level | Travel |
Nov 8 | Fairlan Open | Fairland | Laurel, MD | All | No |
Nov 16-22 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
Dec 1-6 | WAGC | FIG | Denmark | WAGC Team | Yes |
Dec 12-13 | Regional Clinic | Region | Gaithersburg, MD | TBA | No |
Jan 6-10 | Nat. Team Wellness Camp | USOC | Colorado Springs, CO | National team | Yes |
Jan 16-17 | Gymcat Invitational | Flip Over Gymnastics | Martinsburg, WV | 4-9 | No |
Jan 20-23 | Dallas Cup | TBA | Allen, TX | 10+ | Yes |
Feb 5-7 | National Team Camp | USAG | Huntsville, TX | National Team | Yes |
Feb 13-14 | Unique Invitational | Unique Gymnastics | Waldorf, MD | 4-9 | |
Feb 19-21 | Winter Classic | TBA | Kalamazoo, MI | 10+ | Yes |
Mar 2-7 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
Mar 3-6 | National Team Camp | USAG | Huntsville, TX | National Team | Yes |
Mar 19-20 | Fairland Classic | Fairland Gymnastics | UMBC | All | No |
Apr 8-10 | Pacific Rim Championships | USAG | Everett, WA | Nat Team – Assignment | Yes |
Apr 9-10 | MD State Championships | State Committiee | Burtonsville, MD | All | No |
Apr 30-May 1 | Regional Championships | Regional Committiee | Chantilly VA | All* | No |
May 4-8 | Elite Challenge | USAG | Colorado Springs, CO | Elite | Yes |
May 9-14 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
June 8-13 | National Championships | USAG | Providence, RI | 8-Elite | Yes |
July 4-10 | International | Portuguese Federation | COIMBRA, PORTUGAL | 10+(By Invitation) | Yes |
July 20-24 | Stars & Strips (Ex USA Ch.) | USAG | Tulsa, OK | Level 5-7* | Yes |
2014-2015
Date | Meet | Host Gym | Location | Level | Travel |
Nov 2 | Season Kick-Off | Skywiew | Mouont Airy, MD | Mobility | No |
Nov 7-9 | World Championships | FIG | Daytona Beach, Fla | National Team | Yes |
Nov 14-16 | WAGC | FIG | Daytona Beach, Fla | WAGC Team | Yes |
Nov 17-22 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
Dec 7 | Home meet | Fairland | Laurel, MD | All | No |
Dec 6-7 | Regional Clinic | Region | Gaithersburg, MD | TBA | No |
Jan 4-8 | Nat. Team Wellness Camp | USOC | Colorado Springs, CO | National team | Yes |
Jan 8-12 | EDP International Exchange | USAG | Huntsville, TX | EDP National Team | |
Jan 17-18 | Gymcat Invitational | Flip Over Gymnastics | Martinsburg, WV | 4-7 | No |
Jan 25 | Home meet | Fairland | Laurel, MD | All | No |
Feb 12-15 | National Team Camp | USAG | Huntsville, TX | National Team | Yes |
Feb 14-15 | President’s Cup | Novaks | Dumfries, VA | Level 4-6 | No |
TBA | TBA | TBA | TBA | 7- Elite | Yes |
Feb 23-1 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
TBA | International | TBA | TBA | 10+(By Invitation) | Yes |
Mar 28-29 | Fairland Classic | Fairland Gymnastics | UMD | All | No |
Apr 2-5 | National Team Camp | USAG | Huntsville, TX | National Team | Yes |
Apr 11-12 | Unique Invitational | Unique Gymnastics | Waldorf, MD | 5-9 | No |
Apr 18-19 | MD State Championships | State Committiee | Burtonsville, MD | All | No |
Apr 23-26 | Elite Challenge | USAG | Colorado Springs, CO | 10 and Up | Yes |
May 16-17 | Regional Championships | Regional Committiee | Martinsburg, WV | All* | No |
May 18-24 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
June 23-28 | National Championships | USAG | TBA | 8-Elite | Yes |
2013-2014
Date | Meet | Host Gym | Location | Level | Travel |
Nov 10-17 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
Dec 1 | Home meet | Fairland | Laurel, MD | All | No |
Dec 7-8 | Regional Clinic | Region | TBA | 5-7 | No |
Jan 10-12 | JumpStart Nat Testing | USAG | Huntsville, TX | By USAG selection | Yes |
Jan 18-19 | Gymcat Invitational | Flip Over Gymnastics | Martinsburg, WV | 4-7 | No |
Feb 13-16 | National Team Camp | USAG | Huntsville, TX | National Team | Yes |
Feb 16 | President’s Cup | Novaks | Dumfries, VA | Level 4-6 | No |
Feb 22-23 | Ultra Twisters Invitational | Elite Trampoline Academy | Middletown, NJ | 7-10 (No Tumbling) | Yes |
Feb 24-2 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
Mar 2 | Elite Open Challenge | Fairland Gymnastics | Laurel, MD | Elite | No |
Mar 22-23 | Fairland Classic | Fairland Gymnastics | UMD | All | No |
Apr 3-6 | National Team Camp | USAG | Huntsville, TX | National Team | Yes |
Apr 6-7 | Unique Invitational | Unique Gymnastics | Waldorf, MD | 5-9 | No |
Apr 26-27 | MD State Championships | TBA | TBA | All | No |
TBA | International | TBA | TBA | 10+(By Invitation) | Yes |
May 9-11 | Stars and Stripes Cup | USAG | Daytona Beach, Fla | TBA | Yes |
May 17-18 | Regional Championships | Regional Board | TBA | All | TBA |
May 19-25 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
June 12-15 | Elite Challenge | USAG | TBA | TBA | Yes |
June 12-15 | L5-7 National Champioships | USAG | TBA | 5-7 | Yes |
June 26-30 | World Cup | FIG | TBA | National Team | Yes |
July 15-20 | National Championships | USA Gymnastics | Louisville, KY | 8-Elite | Yes |
August 3-9 | Physical Preparation testing | Fairland | Laurel, MD | All | No |
TBA | EDP National testing | USAG | Huntsville, TX | TBA | Yes |
Aug 28-31 | Pan America Chamionships | PAGU | Toronto, Canada | National Team | Yes |
Sep 3-7 | World Cup | FIG | Loule, Portugal | Sr. National Team | Yes |
Sep 9-14 | World Cup | FIG | Belarus | Sr. National Team | Yes |
Sep 25-28 | Worlds Selection | USAG | Huntsville, TX | Sr National Team | Yes |
Sep 28-1 | Worlds Selection | USAG | Huntsville, TX | Jr National Team | Yes |
TBA | Jump Start State Testing | State | TBA | STG/Jump Start | No |
Nov 7-9 | World Championships | FIG | Daytona Beach, Fla | National Team | Yes |
Nov 14-16 | WAGC | FIG | Daytona Beach, Fla | WAGC Team | Yes |
TBA | Physical Preparation testing | Fairland | Laurel, MD | All | No |
TBA | Regional Clinic | Region 6 | TBA | 4-7 | no |
TBA | Home meet | Fairland | Laurel, MD | All | No |
Dec 12-16 | EDP International Exchange | USAG | Huntsville, TX | EDP National Team | Yes |
Dec 17-21 | OTC Wellness Camp | USAG | Colorado Springs, CO | SR, JR National Team | Yes |
Click here for 2012-2013 meet schedule.
Click here for 2011-2012 meet schedule.
Trampoline and Tumbling Meet Schedule 2010- 2011 |
|||||
2/7/2011 | |||||
Tentative Schedule | |||||
Date | Meet | Host Gym | Location | Level | Travel |
Sep 22-26 | Leule Cup | FIG | Faro, Portugal | ODP | Yes |
Oct 7-10 | ODP Qualification Camp | USAG | Rocklin, CA | 9-10* | Yes |
Nov 7 | Get back together | Skyview | Mount Airy, MD | Mobility | No |
Nov 11-19 | WAGG | FIG | Metz, France | Elite* | Yes |
Dec 4-5 | Regional Clinic | Dynamite | Rockville, MD | 6-10 | No |
Dec 18 | Physical testing | Fairland | Laurel, MD | All | No |
Dec 19 | Home meet | Fairland | Laurel, MD | All | No |
Jan 9 | Pre Meet Testing | Fairland | Laurel, MD | All | No |
Jan 16 | Gymcats Inv. | Flip Over Gym. | Martinsburg, WV | 3-6 | No |
Jan 29-30 | Ultra Twisters Inv. | Head Over Heels | Middletown, NJ | 7 + | Yes |
Feb 19-20 | Presidents Cup | Novaks | Dumfries, VA | All | No |
Mar 4-6 | Qualifier to Visa | USAG | Houston, TX | Elite | Yes |
Mar 17-20 | Flower Cup | TBA | Aalsmeer, Netherlands | Elite | Yes |
Mar 26-27 | Fairland Classic | Fairland | Laurel, MD | All | No |
Apr 1-3 | Elite Academy | USOC Training Center | Huntsville, TX | Elite | Yes |
Apr 2-3 | Cherry Blossom | Dynamite | Rockville, MD | 3-10 | No |
Apr 30-1 | MD St. Champ. | Unique Gym. | Waldorf, MD | All | No |
Apr 29-1 | 2nd Qualifier | USA Gymnastics | Ft. Worth | Elite | No |
June 4-5 | Regional Championships | Regional Board | Martinsburg, WV | All ** | NO |
July 8-10 | Visa National Champ. | USA Gymnastics | San Antonio, TX | Elite | Yes |
July 10-15 | J.O. National Champ. | USA Gymnastics | San Antonio, TX | 5-10** | Yes |
TBA | Training Camp | TBA | TBA | All | Yes |
TBA | ODP Qualification Camp | USA Gymnastics | TBA | By Invitation | Yes |
* Qualified athletes
** Levels 8, 9, 10 mandatory for qualified athletes. Levels 3, 4, 5, 6, 7 voluntary.
Trampoline and Tumbling Meet Schedule 2009 – 2010 |
|||||
12/23/09 | |||||
Tentative Schedule | |||||
Date | Meet | Host Gym | Location | Level | Travel |
Dec 19 | Physical testing | Fairland | Laurel, MD | All | No |
Dec 20 | Home meet | Fairland | Laurel, MD | All | No |
10-Jan | Pre Meet Testing | Fairland | Laurel, MD | All | No |
17-Jan | Gymcats Inv. | Flip Over Gym. | Martinsburg, WV | 5-8 | No |
Feb 6-7 | Ultra Twisters Inv. | Head Over Heels | Middletown, NJ | 7 + | Yes |
Feb 13 | KMC Invitational | KMC | Kennet Square, PA | 5-6 | Yes |
Feb 14 | Physical Preperation testing | Fairland | Laurel, MD | All | No |
Feb 20-21 | Presidents Cup | Novaks | Dumfries, VA | 8+ | No |
Mar 6-7 | Fairland Classic | Fairland | Laurel, MD | All | No |
Mar 23-28 | Pan American Championships | FIG | Daytona Beach, FL | 10+ | Yes |
TBA | International | TBA | TBA | 10+ | Yes |
TBA | TBA | TBA | TBA | TBA | 5-9 |
Apr 17-18 | MD St. Champ. | Unique Gym. | Waldorf, MD | All | No |
May 22-23 | Regional Championships | Regional Board | Martinsburg, WV | All ** | NO |
TBA | Elite Challenge | USA Gymnastics | Virginia Beach, VA | Elite | Yes |
June 27-July 2 | J.O. National Champ. | USA Gymnastics | Virginia Beach, VA | All J.O. ** | Yes |
TBA | Training Camp | TBA | TBA | All* | Yes |
Aug 13-16 | National Champ. | USA Gymnastics | Hartford, Conn | Elite | Yes |
TBA | ODP Qualification Camp | USA Gymnastics | TBA | By Invitation | Yes |
One thought on “Meet Schedule 2023”