Berkeley 2000 Recreation Center
273 Woodbury Ave
Martinsburg, WV 25401
Saturday, May 16 | Sunday, May 17 | |||||||
Session 1 – 9:00am | Tr | Tu | DMT | Session 6 – 8:00am | Tr | Tu | DMT | |
Samar Rahi | 5 | 5 | Samara Ayodele | 6 | 6 | |||
Eva Schultz | 5 | 5 | Mia Maniece | 5 | 5 | |||
Karina Ford | 4 | 4 | Emma Schultz | 5 | 5 | |||
Alyssa Casey | 4 | 4 | Naomi Jarboe | 4 | 4 | |||
Bisrat Aleligne | 4 | 4 | ||||||
Session 2 – 10:15am | Tr | Tu | DMT | Melat Worku | 5 | 5 | ||
Alexis Casey | 7 | Kaleb Cave | 8 | 8 | ||||
Zeina Rahi | 5 | 5 | ||||||
Mia Taylor | 5 | 3 | 5 | Session 7 – 10:30am | Tr | Tu | DMT | |
Grant Solomon | 7 | 6 | Macie Bledzki | 5 | 5 | 5 | ||
Shannon Rose | 7 | 7 | ||||||
Session 3 – 12:45am | Tr | Tu | DMT | Emily Shay | 6 | 6 | ||
Neomie Prinston | 9 | 8 | ||||||
Korey Long | 7 | 7 | ||||||
Imaad Syed | 7 | Session 8 – 1:15pm | Tr | Tu | DMT | |||
Alysha Keys | 8 | 8 | ||||||
Session 4 – 3:30pm | Tr | Tu | DMT | Megan Roland | 8 | 8 | ||
Gabrielle Franklin | 7 | 7 | Jessica Stevens | Jr | ||||
Kaitlyn Wannall | 7 | Noah Rhoads | Op | |||||
Evelyn Wiredu | 6 | 3 | 6 | Delilah Glidden | Sr | |||
Kiara Waller | 5 | 5 | Giselle Gonzalez | Op | ||||
Celia Madrigal | 4 | 4 | Alexander Cheek | Op | ||||
Megan Smith | 6 | 6 | Kelsey Forbes | Op | ||||
Mackenzie Mastorakis | 6 | 6 | Deana Parris | Sr | ||||
Lisa Bramlett | 6 | 6 | Ivanna Antezana | Sr | ||||
Alaina Jenkins | 7 | 7 | Wolfgang Fanestiel | Sr | Op | |||
Session 5 – 6:00pm | Sy | Session 9 – 4:00pm | Tr | Tu | DMT | |||
Lillian Bazis | 10 | Jessica Stevens | 10 | |||||
Miles Patrick | 10 | Lillian Bazis | 10 | 8 | ||||
Sean Howe | 10 | Noah Rhoads | 10 | |||||
Delilah Glidden | Sr | Miles Patrick | 10 | 9 | 10 | |||
Giselle Gonzalez | Op | Sean Howe | 10 | 9 | ||||
Jasmine Patrick | 10 | Mary Cole | 9 | 9 | 8 | |||
Kelsey Forbes | Op | Delilah Glidden | 10 | |||||
Ivanna Antezana | Sr | Giselle Gonzalez | 10 | |||||
Jasmine Patrick | 10 | 9 | 10 | |||||
Level 8 and Up training session – 7:30pm |