May 11 – 13, 2018
Shepherd University Butcher Center
168 University Drive
Shepherdstown, WV 25443
Friday, May 11
Mandatory training for all levels – Report 4:30 pm
Saturday, May 12 | Sunday, May 13 | |||||||
Session 1 – 8 am | Tr | DM | Tu | Session 7 – 8 am | Tr | DM | Tu | |
Rylee | 3 | 4 | Justin | 10 | 9 | |||
Annabella | 3 | 4 | ||||||
Daniel | 5 | 5 | Session 8 – 10:15am | Tr | DM | Tu | ||
Joshua | 5 | 6 | Claudia | 3 | 4 | |||
Eliana | 5 | 5 | ||||||
Session 2 – 10 am | Tr | DM | Tu | Celia | 4 | 5 | ||
Eloise | 4 | 4 | Mia | 7 | 7 | |||
Dylan | 5 | 4 | Kiara | 7 | ||||
Senaya | 6 | 5 | 4 | Evelyn | 6 | |||
Allison | 6 | 5 | 4 | |||||
Session 3 – 1 pm | Tr | DM | Tu | Jessica and Kaleb | 12:00 PM | |||
Erin | 5 | 5 | ||||||
Laila | 4 | 5 | Session 9 – 1:00 pm | Tr | DM | Tu | ||
Karina | 6 | 5 | Mia | 8 | ||||
Kiara | 8 | |||||||
Session 4 – 3:15pm | Tr | DM | Tu | Evelyn | 8 | 8 | ||
Samara | 8 | 8 | Kaitlyn | 9 | 8 | |||
Maurice | 3 | 3 | Jessica | Sr | 10 | |||
Cole | 3 | 4 | Macie | 10 | ||||
Bisrat | 8 | 8 | Megan | 9 | 8 | |||
Jason | 9 | 9 | Alaina | 9 | 9 | |||
Shannon | 9 | 8 | ||||||
Session 5 – 5:00pm | Synchro | Kaleb | Y | Y | ||||
Macie | 10 | |||||||
Training – 7:00pm | ||||||||
Level 8 and Up |