Location
360iGym
21586 Atlantic Blvd Suite 140
Sterling, VA. 20166
Saturday, January 25
Training at the competition venue. Report at 3:30 pm
All athletes
Sunday, January 26
Session 1 | Session 2 | |
Report time 7:45 am | Report time 10:30 am | |
Megan | Dylan | |
Michael A. | Allison | |
Eliana | Sherina | |
Cole | Kaylee | |
Erin | Danielle | |
Laila | Holly | |
Maurice | Report time 11:30 am | |
Mia | Daniel | |
Evelyn | Sonee | |
Annabella | ||
Michael P. | ||
Rylee | ||
Corrina | ||
Mei Mei | ||
Christiana | ||
Aislinn | ||
Emerson | ||
Karai | ||
Sophie | ||
Laila | ||
Micah | ||
Sophia | ||
Allison | ||
Lilly | ||
Seynabou |